Version : 001 |
Neck | Neck Style | African Mahogany / Maple original 5 piece spec | |
Head | Style | 3L/3R Scroll Head Oil Finish | |
Binding | Japanese ash | ||
Rogo Inlay | Abalone embedment | ||
Veneer | Top:Ebony / Back:Horse chestnut | ||
Rod Cover | Ebony / Lime | ||
Tuning Machine | Gotoh SE-510 3L/3R Openback Chrome | ||
Neck shape / Nut width | Standard U / 43mm | ||
Finger board |
Fingerboard | 24-3/4” Ebony | |
Nut | GraphTech TusQ | ||
Position mark | Top:Abalone Special Inlay / Side:Pearl φ2o dot | ||
Fretwire | 24F (StMac・#152(Mid Width/Hi Crown)) | ||
Binding | Japanese ash |
Body | Top Wood | Maple | |
Back Wood | African Mahogany 2piece | ||
Chamber | Standard | ||
Binding | Japanese ash / Color Lime( Blue / orange / Black) | ||
Scroll Top Eye | Turquoise | ||
Rear Cover Plate | Ebony | ||
Pickguard | × | ||
Hard ware |
Neck P.U | Duncan Jazz | |
Bridge P.U | Duncan AlnicoU | ||
Mounting Ring | Plastic / Cream | ||
Electronics Control | Hum(1Volume(Coiltap) 1Tone 3-Way SW(Chrome)) PiezoVo、MixSW | ||
Control Knob / Color | Abalone Custom Knob / Chrome | ||
Bridge / Color | GraphTech GHOST Piezo / Chrome | ||
Tailpiece / Color | Stop tailpiece Aluminum / Chrome | ||
Jack Color | Chrome | ||
Strap Button Color | Chrome |
Finish | Body Top | Seethrough Orange / Lacquer Polish |
Body Back | Japan / Lacquer Polosh | |
Neck | Japan / Lacquer Polosh | |
Note: |
@ | Magnet PU Volume / ↑Coiltap | |
A | Magnet PU Tone | |
B | Piezo Volume Midboost(push) | |
C | Magnet / Piezo Mix SW | |
D | 3-Way Magnet PU Selector | |
E | × |
©Vita Guitala's® Japan All Rights Reserved. |