| Version : 005 |
| Neck | Neck Style | Maple 3 piece spec | |
| Head | Style | 3L/3R Scroll Head Oil Finish | |
| Binding | Maple | ||
| Rogo Inlay | White pearl embedment | ||
| Veneer | Top:Ebony / Back:Horse chestnut | ||
| Rod Cover | Ebony / Lime | ||
| Tuning Machine | Sperzel 3L/3R Satin Chrome | ||
| Neck shape / Nut width | Standard U / 40mm | ||
| Finger board |
Fingerboard | 24-3/4” Ebony | |
| Nut | GraphTech Trem-nut | ||
| Position mark | Top:Abalone φ4o dot / Side:Copperφ2o Pipe Noctilucence resin embedment | ||
| Fretwire | 24F (StMac・#154(Wide Width/Hi Crown)) | ||
| Binding | Horse chestnut | ||
| Body | Top Wood | Ash 2piece | |
| Back Wood | Ash 2piece | ||
| Chamber | Standard | ||
| Binding | Horse chestnut / Color Lime( Purple / White / Black) | ||
| Scroll Top Eye | Amethyst | ||
| Rear Cover Plate | Ash | ||
| Pickguard | × | ||
| Hard ware |
Neck P.U | Duncan '59 | |
| Bridge P.U | Duncan JB | ||
| Mounting Ring | Plastic / Cream | ||
| Electronics Control | Master Volume(Coiltap) Front Tone 3-Way SW(Chrome) | ||
| Control Knob / Color | Pearl Custom Knob / Chrome | ||
| Bridge / Color | Locking Roller Bridge / Chrome | ||
| Tailpiece / Color | Les Trem / Chrome | ||
| Jack Color | Chrome | ||
| Strap Button Color | Chrome | ||
| Finish | Body Top | Seethrough Yellow Orange Burst / Lacquer Polish |
| Body Back | Seethrough Yellow Orange Burst / Lacquer Polish | |
| Neck | Seethrough Yellow Orange Burst / Lacquer Non-Polish | |
| Note: | ||
![]() |
@ | × |
| A | 3-Way SW | |
| B | × | |
| C | Master Volume(↑Coiltap) | |
| D | × | |
| E | Front Tone |
![]() |
![]() |
![]() |
![]() |
| © Vita Guitala's® Japan All Rights Reserved. |