Version : 016 |
Neck | Neck Style | Maple 3 piece spec | |
Head | Style | 6-in-line Reverse"F"(Low-E short) | |
Binding | × | ||
Rogo Inlay | White pearl paste | ||
Veneer | Top:Maple / Back:Horse chestnut | ||
Rod Cover | Maple | ||
Tuning Machine | Steinberger Gearless Tuners Gold | ||
Neck shape / Nut width | Standard U / 40mm | ||
Finger board |
Fingerboard | 24-3/4” Rosewood | |
Nut | GraphTech TusQ | ||
Position mark | Top:Abalone φ4o dot / Side:Copperφ2o Pipe Noctilucence resin embedment | ||
Fretwire | 24F (StMac・#148(Mid Width/Mid Crown)) | ||
Binding | Horse chestnut / Lime |
Body | Top Wood | Maple | |
Back Wood | Honduras Mahogany 2piece | ||
Chamber | Standard | ||
Binding | Horse chestnut / Color Lime( Red / White / Black) | ||
Scroll Top Eye | Red Tiger's-eye | ||
Rear Cover Plate | Ebony | ||
Pickguard | × | ||
Hard ware |
Neck P.U | Duncan AlnicoU | |
Bridge P.U | Duncan Custom 5 | ||
Mounting Ring | Maple | ||
Electronics Control | Master Volume Master Tone 3-Way SW(Gold) | ||
Control Knob / Color | Abalone Custom Knob / Gold | ||
Bridge / Color | Gotoh Adjustable Bridge Tailpiece GTB200 / Gold | ||
Tailpiece / Color | |||
Jack Color | Gold | ||
Strap Button Color | Gold |
Finish | Body Top | Seethrough Red Burst / Lacquer Polish |
Body Back | Natural / Lacquer Polish | |
Neck | Natural / Lacquer Non-Polish | |
Note: |
@ | Master Volume | |
A | × | |
B | Master Tone | |
C | × | |
D | 3-Way SW | |
E | × |
© Vita Guitala's® Japan All Rights Reserved. |